Logo Dubai Holiday Homes

Pricing

Apartment "Burjview"

You will stay in an exclusively furnished holiday home with a magnificent view across the Dubai Creek Beach!

The "price per night" applies from a minimum stay of 3 nights! A discount of 10 % on the "price per night" is granted for stays of 14 nights or more!

The "price per month" is a special discounted price and applies to the rental of the apartment for the entire monthly period.

 

 

Pricing of Holiday Homes Ferienwohnungen in Dubai.

Time period Price per night (daily) Price per month (monthly)
01.10.2025 - 30.10.2025 350,00 EUR 8.600,00 EUR
01.11.2025 - 30.11.2025 370,00 EUR 8.900,00 EUR
01.12.2025 - 31.12.2025  410,00 EUR* 9.900,00 EUR
01.01.2026 - 31.01.2026  370,00 EUR* 9.100,00 EUR
01.02.2026 - 28.02.2026 370,00 AED 8.200,00 EUR
01.03.2026 - 31.03.2026 330,00 EUR 8.100,00 EUR
01.04.2026 - 30.04.2026 320,00 EUR 7.600,00 EUR
01.05.2026 - 31.05.2026 300,00 EUR 7.400,00 EUR
01.06.2026 - 30.06.2026 290,00 EUR 6.900,00 EUR
01.07.-2026 - 31.07.2026 280,00 EUR 6.900,00 EUR
01.08.2026 - 31.08.2026 20,00 EUR 6.600,00 EUR
01.09.2026 - 30.09.2026 300,00 EUR 7.200,00 EUR
01.10.2026 - 30.10.2026 360,00 EUR 8.900,00 EUR
01.11.2026 - 30.11.2026 380,00 EUR 9.100,00 EUR
01.12.2026 - 31.12.2026  420,00 EUR* 9.900,00 EUR
01.01.2027 - 31.01.2027  380,00 EUR* 9.400,00 EUR
01.02.2027 - 28.02.2027 380,00 EUR 8.500,00 EUR
01.03.2027 - 31.03.2027 340,00 EUR 8.400,00 EUR
01.04.2027 - 30.04.2027 330,00 EUR 7.900,00 EUR
01.05.2027 - 31.05.2027 310,00 EUR 7.600,00 EUR
01.06.2027 - 30.06.2027 300,00 EUR 7.200,00 EUR
Final cleaning  300,00 EUR    300,00 EUR
Laundry package     15,00 EUR       15,00 EUR
Max. number of person    4 Personen      4 Personen
Deposit 500,00 EUR  1.000,00 EUR

* Prices between Christmas and over New Year on request!!

The linen package is optional. The deposit will be refunded within seven days of departure!